Batching bin
Brand: LiuShi machinery

一、Liu's mechanical concrete batching machine
| Model number | PLD800 two bins | PLD800 Miura | PLD1200 two bins | PLD1200 Miura | PLD1600 Miura |
| Weigh the bucket capacity | 0.8(m³) | 0.8(m³) | 1.2(m³) | 1.2(m³) | 1.6(m³) |
| Storage bucket capacity | 3.2*2(m³) | 3.2*2(m³) | 7.3*2(m³) | 7.3*2(m³) | 8.38*3(m³) |
| productivity | 48(m³/h) | 48(m³/h) | 60(m³/h) | 60(m³/h) | 80(m³/h) |
| Batching accuracy | ±2(%) | ±2(%) | ±2(%) | ±2(%) | ±2(%) |
| Number of ingredients available | 2 | 2 | 2 | 3 | 3 |
| Loading height | 2840(mm) | 2840(mm) | 2656(mm) | 2961(mm) | 2944(mm) |
| Power KW | 4*3=12 | 4*4=16 | 4*3=12 | 4*4=16 | 4*4=16 |
| Overall dimensions (length, width and height) | 6000*1600*2640 | 7500*1600*2840 | 6000*1800*3036 | 8500*1800*3361 | 9600*2000*3594 |
| Machine weight | 2050 | 3075 | 2580 | 4130 | 4725 |
Quanzhou Liushi Machinery Co., LTD
For more information, please call 0595-28051229
Website: www.qzliushi.com

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
