LS1200 automatic code brick machine baler
Quanzhou Liushi brick machine factory, many years of production of brick machine machinery and equipment, large tonnage static press brick machine, phosphite block forming machine, lithium ore brick press, large pallet free cement brick machine, sand based permeable brick machine, stone imitation road stone brick machine, code brick machine baler, cement brick maintenance kiln and other machinery and equipment, welcome to consult
Automatic brick machine baler: All kinds of models can be used (type 4 machine, type 5 machine, type 6 machine, type 8 machine, type 10 machine, type 12, type 15 machine can be used) Common types of cement brick can be intelligentized to connect automatic sword baler, can also be connected in series automatic block forming machine production line, the implementation of online palleting. Advanced technology, high degree of automation, automatic reservation forklift hole, automatic rewinding bracket function, different brick products brick plate separation, brick stacking into square stacking (standard brick solid brick can be up to 1.2*1.2 meters at a time), brick can choose to automatically reserve forklift hole, through the sword automatic packaging, and then with forklift or brick holding machine to the stacking site. No tray, the whole process only needs one or two people to operate, simple operation, stable and accurate action, saving labor costs, saving time and effort, can greatly improve production efficiency. The site is neatly stacked and easy to manage.
一、LS automatic piercing arrow baler technical parameters:
| Single strapping time | Pierce the belt for about 15 seconds (1.2 cubic meters) | Conveying line height | 330~580/550~800/800~1050mm |
| Single strapping time | Fixed slot approx. 15 seconds (1.2 cubic meters) | Packing degree height range | 350~1800mm |
| Head tension | 3000N(max) | Packaging degree width range | 300~1300mm |
| Welding module weight | 20kg | Fixed belt groove | General packaging (K) |
| Belt feed/tension module weight | 21kg | Through the arrow belt groove | Conforming void pallet (BK) |
| Bonding length of interface | 25mm | bogie | Separate from the equipment, with a storage device |
| Tape feed/tension speed | 3M/S | Power requirements | 380V/3Ph/50HZ+PE |
| Head frame movement speed | 约160mm/s | Rated power | 2KW |
| Buckle method | Suitable for friction welding of plastic belts | Machine weight | 约800kg |
二、LS1200 automatic code brick machine system main parameters:
| Machine power: 29.5KW (including 7.5KW air compressor, actual operating power 14.2KW) |
| Code brick specifications Maximum size:1200(mm) L×1200(mm) W×1450(mm) H |
| Palletizing cycle: average cycle 15 seconds |
| Weight: 11 tons |
| Range of brick types: conventional brick types arranged in the same direction are applicable (except triangular bricks). |
| breed | Brick type specification | Palletizing size and speed 1 | Palletizing size and speed 2 | Palletizing size and speed 3 |
Index brick | 240*50*115(mm) | Length 960 x width 960 76 pieces in each layer, 52 pieces in the hole layer 15,960 per hour, 888 per 12 layers | Regular layer 1200 x 1200 120 pieces per layer, 96 pieces of hole layer 20,160 bucks an hour, 12 stacks | |
| Pavement brick | 200*100*60(mm) | 800*800 regular layer 32 for each floor, 20 for each hole 6,720 per hour, 692 pieces per 22 layers | 1000*1000 regular layer 50 pieces for each floor, 35 pieces for each hole 10,500 per hour, 22 stacks | 1200*1200 regular layer 120 pieces per layer, 96 pieces of hole layer 25,200 an hour, 22 stacks |
| Air brick | 390*190*190(mm) | 800*800 routine Eight pieces per layer, six pieces of hole layer 1,680 per hour, seven stacks | 1200*1200 regular layer 18 pieces for each floor, 12 pieces for each hole 3780 per hour, seven layers per stack | |
| Brick matching | 190*50*115(mm) | 950*950 regular layer 95 pieces for each floor, 65 pieces for holes 19,950 per hour, 12 layers per stack | Regular layer 1140 by 1140 132 pieces per layer, 96 pieces of hole layer 27,720 per hour, 12 stacks |
三、LS1200 automatic brick collecting machine actual case:
|
Quanzhou Liushi Machinery Co., LTD
The website is www.qzliushi.com
Hotline: 13655999281

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
